1. Product introduction
Our PTFE-lined pipe features a carbon steel outer layer for strength and a polytetrafluoroethylene (PTFE) F4 inner lining, providing high-performance pipe.
Our PTFE-lined pipe combines the excellent mechanical strength of steel pipe with the corrosion resistance of PTFE.
2. Product advantages and function
Our PTFE-lined pipe features a polytetrafluoroethylene (PTFE) lining that is corrosion-resistant to most chemical media, including strong acids (such as sulfuric acid, nitric acid, and aqua regia), strong bases, and organic solvents.
Our PTFE-lined pipe has a PTFE wall thickness of at least 2mm. For temperatures below 100°C, the maximum length is 4m; for temperatures between 100-150°C, the maximum length is 3m; and for temperatures between 150-180°C, the maximum length is 2m.
3. Product feature and parameters of the PTFE Lined Pipe
- Nominal Diameter: DN10 to DN600mm (NB1/2 to NB2/4)
- Operating Temperature: -20 to 180 °C
- Operating Pressure: -0.09MPa to 1.6MPa (-0.9bar to 16bar)
- Steel Pipe: National Standard Seamless Steel Pipe
- Flanges: ASME B16.5 Class 150/300 Flange options: HG, GB, JB, JIS, BS, DIN Loose flange available
| Nominal diameter | Specification of steel pipe T | Raised face A | PTFE pipe B | inside diameter D1 | PTFE thk t | Outside diameter of flange D | diameter of bolt circle K | Thk of flange C | |
| DN(mm) | NPS(inch) | ||||||||
| 15 | 1/2 | 25*2.5 | 40 | 20 | 16 | 2 | 95 | 65 | 12 |
| 20 | 3/4 | 30*3 | 50 | 24 | 20 | 2 | 105 | 75 | 14 |
| 25 | 1 | 34*3 | 60 | 28.5 | 24.5 | 2 | 115 | 85 | 14 |
| 32 | 1 1/4 | 42*3 | 70 | 36.5 | 32.5 | 2 | 140 | 100 | 16 |
| 40 | 1 1/2 | 45*3 | 80 | 39.5 | 34.5 | 2.5 | 150 | 110 | 16 |
| 50 | 2 | 57*3 | 95 | 51 | 46 | 2.5 | 165 | 125 | 16.5 |
| 65 | 2 1/2 | 76*4 | 115 | 68 | 63 | 2.5 | 185 | 145 | 17.5 |
| 80 | 3 | 89*4 | 130 | 81 | 75 | 3 | 200 | 160 | 17.5 |
| 100 | 4 | 108*4 | 150 | 100 | 94 | 3 | 220 | 180 | 19.5 |
| 125 | 5 | 133*4 | 180 | 124 | 117 | 3.5 | 250 | 210 | 19.5 |
| 150 | 6 | 159*4.5 | 205 | 149 | 141 | 4 | 285 | 240 | 21.5 |
| 200 | 8 | 219*6.5 | 265 | 204 | 196 | 4 | 340 | 295 | 21.5 |
| 250 | 10 | 273*7 | 320 | 257 | 246 | 5 | 395 | 350 | 23.5 |
| 300 | 12 | 325*8 | 365 | 308 | 297 | 5 | 445 | 400 | 23.5 |
4. Delivery, shipping, and service
- Delivery: We ensure on-time delivery while guaranteeing quality. Shipping: We use professional iron frames and fumigation-free wooden crates, along with flexible transportation options, to ensure the safe arrival of your goods.
- Warranty: The entire unit is covered by a one-year warranty (excluding wear and tear).
- Service: We provide on-site installation guidance from professional engineers and customized operator training.




