Product Description
The PTFE lined elbow delivers high-performance piping solutions by providing smooth, corrosion-resistant directional changes in chemical and industrial pipelines. In addition, the elbow features an inner lining of polytetrafluoroethylene (PTFE), which resists strong acids, bases, and aggressive chemical media. Furthermore, it maintains uninterrupted flow and prevents scale formation and material buildup, making it ideal for demanding applications that require both chemical resistance and reliable fluid transfer.
Application – PTFE Lined Elbow
-
Chemical processing pipelines handling acids, alkalis, and corrosive solvents.
-
Pharmaceutical and food processing systems requiring contamination-free fluid transfer.
-
Industrial systems where corrosion resistance and durability are critical.
-
Piping networks in petrochemical, chlor-alkali, and fine chemical industries.
-
Systems requiring smooth directional changes to prevent flow turbulence and deposition.
Product parameter
| Nominal diameter | Iron billet size T | Sealing surface A | Center height C1 | Aperture diameter D1 | PTFE sealing surface thk t | Flange outer diameter D | Flange center distance K | Flange thk C
|
Lining thk t1 | |
| DN(mm) | NPS(inch) | |||||||||
| 15 | 1/2 | 30*2.5 | 40 | 80 | 15 | 5 | 95 | 65 | 12 | 3 |
| 20 | 3/4 | 34*3 | 50 | 88 | 19 | 5 | 105 | 75 | 14 | 3.5 |
| 25 | 1 | 42*3 | 60 | 92 | 25 | 5 | 115 | 85 | 14 | 4 |
| 32 | 1 1/4 | 48*3 | 70 | 100 | 30 | 5 | 140 | 100 | 16 | 4.5 |
| 40 | 1 1/2 | 57*3 | 80 | 112 | 38 | 5 | 150 | 110 | 16 | 5 |
| 50 | 2 | 68*4 | 95 | 117 | 47 | 5 | 165 | 125 | 16.5 | 5.5 |
| 65 | 2 1/2 | 83*4 | 115 | 135 | 60 | 7 | 185 | 145 | 17.5 | 6 |
| 80 | 3 | 102*4 | 130 | 145 | 76 | 7 | 200 | 160 | 17.5 | 7 |
| 100 | 4 | 114*4 | 150 | 150 | 87 | 7 | 220 | 180 | 19.5 | 7.5 |
| 125 | 5 | 140*5 | 180 | 190 | 109 | 7 | 250 | 210 | 19.5 | 8.5 |
| 150 | 6 | 168*5 | 205 | 230 | 128 | 7 | 285 | 240 | 21.5 | 13 |
| 200 | 8 | 219*6.5 | 265 | 305 | 172 | 7 | 340 | 295 | 21.5 | 15 |
| 250 | 10 | 273*7 | 320 | 380 | 225 | 10 | 395 | 350 | 23.5 | 15 |
| 300 | 12 | 325*7 | 365 | 420 | 275 | 10 | 445 | 400 | 23.5 | 15 |
FAQ
Q: What is the main shipping port?
A: Depending on customer needs, the shipping ports are usually Shanghai or Qingdao. The China-Europe Express train port is in Zhengzhou.
Q: What is a PTFE lined elbow used for?
A: It is used in chemical, pharmaceutical, and industrial pipelines to safely change flow direction while resisting corrosion from acids, alkalis, and aggressive media.


